Product Details

Chemical composition



Applications

Nickel Chromium Molybdenum Steels for Machine Structural use


Country Code:

CNS

Standard

3271

Steel Type

SNCM220

Heat treatment

Heat Treatment of steel grade SNCM220
Heat treated : 1733°C - 1324°C


Relate Steel Type

Inquiry Steel Type Standard Country Code C(%) Si(%) Mn(%) P(%) S(%) Cr(%)
≦0.03 ≦0.03 0.40-0.65
SNCM220 3271 CNS 0.17-0.23 0.15-0.35 0.6-0.9 ≦0.03 ≦0.03 0.40-0.65
20CrNiMo 3077 GB 0.17-0.23 0.17-0.37 0.6-0.95 ≦0.03 ≦0.03 0.40-0.65
SNCM220 G4103 JIS 0.17-0.23 0.15-0.35 0.6-0.9 ≦0.03 ≦0.03 0.40-0.65
8615 - AISI 0.13-0.18 0.15-0.30 0.7-0.9 ≦0.03 ≦0.03 0.40-0.65
8617 - AISI 0.15-0.20 0.15-0.30 0.7-0.9 ≦0.03 ≦0.03 0.40-0.65
8620 - AISI 0.18-0.23 0.15-0.30 0.7-0.9 ≦0.03 ≦0.03 0.40-0.65
8622 - AISI 0.18-0.25 0.15-0.30 0.7-0.9 ≦0.03 ≦0.03 0.40-0.65
20MoCr4 17210 DIN 0.17-0.22 0.15-0.40 0.6-0.9 ≦0.03 ≦0.03 0.40-0.65


Related Products

12CrNi2 3415 SNCM431 SNCM815 SNCM415 SNCM625 SNCM630 SNCM431 18CrNi8 SNCM415
SNC415 3310 SNC815H SNCM616 3415 8637 SNCM240 SNCM625 SNCM630 SNCM630


Other Products Catalog


Nickel Steel Plates for Pressure Vessels for Low Temperature Service
Heat-Resisting Stainless Steels
Carbon and Alloy Steel Forgings for Pressure Vessels for Low Temperature Service
Chromium-Molybdenum Alloy Steel Plates for Pressure Vessels
Chromium Molybdenum Steel Forgings for General use


Other Catalog Products item

518.0(G8A) SM520B 316 NCF800H RSt42-2 TTP480Pd ZG280-520 ZCuZn38 AlCuSiMn H65