Product Details

Chemical composition


C(%) Si(%) Mn(%) P(%) S(%) Cr(%) Mo(%) Ni(%)
0.32-0.39 0.32-0.39 0.32-0.39 0.32-0.39 0.32-0.39 0.32-0.39 0.32-0.39 0.32-0.39 0.32-0.39 0.32-0.39


Applications

Structural Steels with Specified Hardenability Bands


Country Code:

JIS

Standard

G4052

Steel Type

SCM435H

Heat treatment

Heat Treatment of steel grade SCM435
Heat treated : 1395°C - 1654°C


Relate Steel Type

Steel Type Standard Country Code C(%) Si(%) Mn(%) P(%) S(%) Cr(%) Mo(%)
≦0.03 0.85-1.25 0.15-0.35
SCM435H 11999 CNS 0.32-0.39 0.15-0.35 0.55-0.90 ≦0.03 ≦0.03 0.85-1.25 0.15-0.35
35CrMo 3077 GB 0.32-0.4 0.17-0.37 0.4-0.7 ≦0.035 ≦0.03 0.85-1.25 0.15-0.35
35CrMoV 3077 GB 0.3-0.38 0.17-0.37 0.4-0.7 ≦0.035 ≦0.03 0.85-1.25 0.15-0.35
SCM435H G4052 JIS 0.32-0.39 0.15-0.35 0.55-0.90 ≦0.03 ≦0.03 0.85-1.25 0.15-0.35
4137H A304 ASTM 0.34-0.41 0.15-0.35 0.6-1.0 ≦0.03 0.85-1.25 0.15-0.35
4135H - AISI 0.32-0.38 0.15-0.30 0.6-1.0 ≦0.03 ≦0.03 0.85-1.25 0.15-0.35
4137H - AISI 0.34-0.41 0.15-0.35 0.6-1.0 ≦0.03 0.85-1.25 0.15-0.35
34CrMo4 17200 DIN 0.30-0.37 0.15-0.30 0.5-0.8 ≦0.035 ≦0.03 0.85-1.25 0.15-0.35
34CrMoS4 17200 DIN 0.30-0.37 0.15-0.30 0.5-0.8 ≦0.035 ≦0.03 0.85-1.25 0.15-0.35


Related Products

28Mn6 34CrMo4 37Cr4 SCM435H 15CrNi6 1335H SCr445 1320 20CrNi3 SNC815
40Mn2 SCr445 31NiCr4 1522 3130 35CrMo 41CrS4 SMn420H SNC631H SNC631H


Other Products Catalog


Magnesium Alloy Die Castings
Brass Sheets, Plates and Strips
Leaded Brass Sheets Plates Strips and Coiled Sheets
Copper and Copper Alloy Seamless Pipes and Tubes
Phosphor Bronze Seet, Plates and Stripes


Other Catalog Products item

C4250P/C4250R AlBC3 35Cr SUJ4 HT-350 Type C Class 3 Al 99.0 242 5454 C5191B