Product Details

Chemical composition


Si(%) Al(%) Mn(%) Ti(%) Fe(%) Ni(%) Zn(%) Cu(%) Mg(%)
Si(%)(%) 0.6-1.2 Al(%)(%) ≧90.85 0.6-1.2 Ti(%)(%) ≦0.15 Fe(%)(%) ≦0.7 0.6-1.2 0.6-1.2 0.6-1.2 0.6-1.2 0.6-1.2


Applications

Alumium and Aluminum Alloy Forgings


Country Code:

other : ≦0.05

Standard

GB

Steel Type

3190

Heat treatment



Relate Steel Type

Steel Type Standard Country Code Si(%) Al(%) Mn(%) Ti(%) Cr(%) Fe(%) Ni(%)
2014FD/2014FH 9612 CNS 0.5-1.2 ≧90.45 0.4-1.2 ≦0.15 ≦0.1 ≦0.7
LD10 3190 GB 0.6-1.2 ≧90.85 0.4-0.8 ≦0.15 ≦0.7 ≦0.1
A2014FD/A2014FH H4140 JIS 0.5-1.2 ≧90.65 0.4-1.2 ≦0.15 ≦0.1 ≦0.7
2014 B247 ASTM 0.5-1.2 ≧90.45 0.4-1.2 ≦0.15 ≦0.1 ≦0.7
ALCuSiMn 1749 DIN 0.5-1.2 ≧90.65 0.4-1.2 ≦0.15 ≦0.1 ≦0.7
2014 2257 CNS 0.5-1.2 0.4-1.2 ≦0.15 ≦0.1 ≦0.7
A2014S H4100 JIS 0.5-1.2 0.4-1.2 ≦0.15 ≦0.1 ≦0.7
2014 B221 ASTM 0.5-1.2 ≧90 0.4-1.2 ≦0.15 ≦0.1 ≦0.7
AlCuSiMn 1748 DIN 0.5-1.2 0.4-1.2 ≦0.15 ≦0.1 ≦0.7
2014 2253 CNS 0.5-1.2 0.4-1.2 ≦0.15 ≦0.1 ≦0.7
A2014P H4000 JIS 0.5-1.2 0.4-1.2 ≦0.15 ≦0.1 ≦0.7
2014 b209 ASTM 0.5-1.2 0.4-1.2 ≦0.15 ≦0.1 ≦0.7
AlCuSiMn 1745 DIN 0.5-1.2 0.4-1.2 ≦0.15 ≦0.1 ≦0.7


Related Products

LD9 A6061S 5083 2014 A6061FD/A6061FH A2218FD/A2218FH AlMg1-SiCu 2018 AlCuSiMn ALCuSiMn
5083FD/5083FH 7075FD/7075FH A2025FD LD2 AlMgSi0.5 7075 2014 2218 A6151FD/A6151FH A6151FD/A6151FH


Other Products Catalog


Carbon Tool Steels
Alumium and Aluminum Alloy Castings
Aluminum Alloy Die Castings
Brass Rods and Bars
Phosphor Bronze Rods and Bars


Other Catalog Products item

MDC1B SCW42 SMA490CP SPCD SQB3B LBC5 Gr.WC5 65Mn LF21 12CrNi3