Product Details

Chemical composition


C(%) Si(%) Mn(%) P(%) S(%) Cr(%) Mo(%) Thick (mm) Yield stress (Mpa) Tensile stress (Mpa)
C(%)(%) 0.30-0.45 Si(%)(%) 0.15-0.40 0.30-0.45 P(%)(%) ≦0.025 S(%)(%) ≦0.025 0.30-0.45 0.30-0.45 0.30-0.45 0.30-0.45 0.30-0.45


Applications

Alloy Steel Bars for Special Application Bolting Materials


Country Code:

DIN

Standard

17240

Steel Type

42CrMoV4

Heat treatment

Heat Treatment of steel grade 45CrMoV7
Heat treated : 1718°C - 1873°C


Relate Steel Type

Steel Type Standard Country Code C(%) Si(%) Mn(%) P(%) S(%) Cr(%) Mo(%)
SNB22-5 G4108 JIS 0.39-0.46 0.20-0.35 0.65-1.10 ≦0.025 ≦0.025 0.75-1.20 0.15-0.25
Gr.B22-5 A540 ASTM 0.39-0.46 0.15-0.35 0.65-1.10 ≦0.025 ≦0.025 0.75-1.20 0.15-0.25
42CrMoV4 17240 DIN 0.30-0.45 0.15-0.40 0.5-0.8 ≦0.025 ≦0.025 0.9-1.2 0.15-0.30
SNB22-4 G4108 JIS 0.39-0.45 0.20-0.35 0.65-1.10 ≦0.025 ≦0.025 0.75-1.20 0.15-0.25
Gr.B22-4 A540 ASTM 0.39-0.45 0.15-0.35 0.65-1.10 ≦0.025 ≦0.025 0.75-1.20 0.15-0.25
SNB22-3 G4108 JIS 0.39-0.46 0.20-0.35 0.65-1.10 ≦0.025 ≦0.025 0.75-1.20 0.15-0.25
Gr.B22-3 A540 ASTM 0.39-0.46 0.15-0.35 0.65-1.10 ≦0.025 ≦0.025 0.75-1.20 0.15-0.25
SNB22-2 G4108 JIS 0.39-0.46 0.20-0.35 0.65-1.10 ≦0.025 ≦0.025 0.75-1.20 0.15-0.25
Gr.B22-2 A540 ASTM 0.39-0.46 0.15-0.35 0.65-1.10 ≦0.025 ≦0.025 0.75-1.20 0.15-0.25
SNB22-1 G4108 JIS 0.39-0.46 0.20-0.35 0.65-1.10 ≦0.025 ≦0.025 0.75-1.20 0.15-0.25
Gr.B22-1 A540 ASTM 0.39-0.46 0.15-0.35 0.65-1.10 ≦0.025 ≦0.025 0.75-1.20 0.15-0.25


Related Products

Gr.B24-2 40NiCrMo7-3 SNB24-1 Gr.B21-2 SNB23-5 Gr.B24-4 SNB22-2 Gr.B21-3 Gr.B22-5 SNB21-3
SNB24-4 Gr.B21-4 SNB23-2 Gr.B22-2 SNB21-2 Gr.B22-1 Gr.B24-3 SNB21-1 Gr.B23-4 Gr.B23-4


Other Products Catalog


Magnesium Alloy Sheets Plates
Magnesium Alloy Bars
Steel Plates for Pressure Vessels
Steel Sheet/Plates and Strips for Gas Cylinders
Carbon Steel Plate for Pressure Vessels for Intermediate and Moderate Temperature Service


Other Catalog Products item

H19 G-X260-NiCr42 5132 295 5135 FCD 40 SM490YB C46400 Gr.LC1 SCS23