Product Details

Chemical composition


C(%) Si(%) Mn(%) P(%) S(%) Cr(%) Mo(%)
0.18-0.23 0.18-0.23 0.18-0.23 0.18-0.23 0.18-0.23 0.18-0.23 0.18-0.23 0.18-0.23 0.18-0.23 0.18-0.23


Applications

Structural Steels with Specified Hardenability Bands


Country Code:

AISI

Standard

-

Steel Type

4118H

Heat treatment

Heat Treatment of steel grade 1.2436
Heat treated : 1892°C - 1424°C


Relate Steel Type

Inquiry Steel Type Standard Country Code C(%) Si(%) Mn(%) P(%) S(%) Cr(%)
≦0.03 ≦0.03 0.85-1.25
SCM418H 11999 CNS 0.15-0.21 0.1-0.35 0.55-0.90 ≦0.03 ≦0.03 0.85-1.25
SCM418H G4052 JIS 0.15-0.21 0.15-0.35 0.55-0.90 ≦0.03 ≦0.03 0.85-1.25
4118H A304 ASTM 0.17-0.23 0.15-0.35 0.6-1.0 ≦0.03 ≦0.03 0.85-1.25
4118H - AISI 0.18-0.23 0.15-0.30 0.7-0.9 ≦0.03 ≦0.03 0.85-1.25
16CrMo4 17200 DIN 0.13-0.20 0.15-0.35 0.5-0.8 ≦0.03 ≦0.03 0.85-1.25
SCM415H 11999 CNS 0.12-0.18 0.15-0.35 0.55-0.90 ≦0.03 ≦0.03 0.85-1.25
15CrMo 6479 GB 0.12-0.18 0.17-0.37 0.4-0.7 ≦0.03 ≦0.03 0.85-1.25
SCM415H G4052 JIS 0.12-0.18 0.15-0.35 0.55-0.90 ≦0.03 ≦0.03 0.85-1.25
15CrMo5 17200 DIN 0.13-0.17 0.15-0.35 0.5-1.1 ≦0.03 ≦0.03 0.85-1.25


Related Products

SCM430 Class D 34CrMoS4 30CrMo 1536 SMn433H SMn433H SCr430H 30CrNi3A SNC815H
1330 SNCM420H SCM822 SCM418 SCM822H SCr435 SCr435 1320 28Mn6 28Mn6


Other Products Catalog


Brass Rods and Bars
Phosphor Bronze Rods and Bars
Phosphor Bronze Wires
Alloy Tool Steels(1)
Rolled Steels for Welded Structure


Other Catalog Products item

GD-MgAl9Zn1 LCC MP4 SPA-H CuBe2 2014 MgAl8Zn CuNi18Zn20 C2100W SM490C