Product Details

Chemical composition


C(%) Si(%) Mn(%) P(%) S(%) Cr(%) Mo(%) Ni(%)
C(%)(%) 0.37-0.44 Si(%)(%) 0.20-0.35 0.37-0.44 P(%)(%) ≦0.025 S(%)(%) ≦0.025 0.37-0.44 0.37-0.44 0.37-0.44 0.37-0.44 0.37-0.44


Applications

Alloy Steel Bars for Special Application Bolting Materials


Country Code:

DIN

Standard

17242

Steel Type

40NiCrMo7-3

Heat treatment

Heat Treatment of steel grade UNI 40 NiCrMo 7
Heat treated : 1466°C - 1249°C


Relate Steel Type

Steel Type Standard Country Code C(%) Si(%) Mn(%) P(%) S(%) Cr(%) Mo(%)
SNB24-5 G4108 JIS 0.37-0.44 0.20-0.35 0.7-0.9 ≦0.025 ≦0.025 0.70-0.95 0.3-0.4
Gr.B24-5 A540 ASTM 0.33-0.44 0.15-0.35 0.7-0.9 ≦0.025 ≦0.025 0.70-0.95 0.3-0.4
40NiCrMo7-3 17242 DIN 0.37-0.44 0.20-0.35 0.7-0.9 ≦0.025 ≦0.025 0.70-0.95 0.3-0.4
SNB24-4 G4108 JIS 0.37-0.44 0.20-0.35 0.7-0.9 ≦0.025 ≦0.025 0.70-0.95 0.3-0.4
Gr.B24-4 A540 ASTM 0.37-0.44 0.15-0.35 0.7-0.9 ≦0.025 ≦0.025 0.7-0.9 0.3-0.4
SNB24-3 G4108 JIS 0.37-0.44 0.20-0.35 0.7-0.9 ≦0.025 ≦0.025 0.70-0.95 0.3-0.4
Gr.B24-3 A540 ASTM 0.37-0.44 0.15-0.35 0.7-0.9 ≦0.025 ≦0.025 0.70-0.95 0.3-0.4
SNB24-2 G4108 JIS 0.37-0.44 0.20-0.35 0.7-0.9 ≦0.025 ≦0.025 0.70-0.95 0.3-0.4
Gr.B24-2 A540 ASTM 0.37-0.44 0.7-0.9 0.7-0.9 ≦0.025 ≦0.025 0.7-0.9 0.3-0.4
SNB24-1 G4108 JIS 0.37-0.44 0.20-0.35 0.7-0.9 ≦0.025 ≦0.025 0.70-0.95 0.3-0.4
Gr.B24-1 A540 ASTM 0.37-0.44 0.15-0.35 0.7-0.9 ≦0.025 ≦0.025 0.7-0.9 0.3-0.4


Related Products

Gr.B21-5 SNB21-4 SNB22-4 SNB22-1 Gr.B16 42CrMoV4 SNB24-2 Gr.B23-3 Gr.B24-1 Gr.B21-1
SNB21-5 Gr.B23-2 SNB23-1 Gr.B22-3 SNB24-5 SNB16 40CrMoV4-7 Gr.B22-4 Gr.B22-4


Other Products Catalog


Phosphor Bronze Wires
Alloy Tool Steels(1)
Rolled Steels for Welded Structure
Hot-Rolled Atmospheric Corrosion Resisting Steels for Welded Structure
Alloy Tool Steels(2)


Other Catalog Products item

1320 1522 G-X40-CrSi29 Class 1 1Cr17Ni7 C7451P/C7451R MP5 S40C(SWRH42B) MB2 LF5