Product Details

Chemical composition


C(%) Si(%) Mn(%) P(%) S(%) Cr(%) Ni(%) Cu(%) Yield stress (Mpa) Tensile stress (Mpa)
0.32-0.39 0.32-0.39 0.32-0.39 0.32-0.39 0.32-0.39 0.32-0.39 0.32-0.39 0.32-0.39 0.32-0.39 0.32-0.39


Applications

Structural Steels with Specified Hardenability Bands


Country Code:

GB

Standard

3077

Steel Type

35Mn2

Heat treatment

Heat Treatment of steel grade G35Mn5
Heat treated : 1923°C - 1823°C


Relate Steel Type

Steel Type Standard Country Code C(%) Si(%) Mn(%) P(%) S(%) Cr(%) Ni(%)
≦0.03 ≦0.35 ≦0.25
SMn433H 11999 CNS 0.29-0.36 0.15-0.35 1.15-1.55 ≦0.03 ≦0.03 ≦0.35 ≦0.25
35Mn2 3077 GB 0.32-0.39 0.17-0.37 1.4-1.8 ≦0.035 ≦0.03 ≦0.35 ≦0.25
SMn433H G4052 JIS 0.29-0.36 0.15-0.35 1.15-1.55 ≦0.03 ≦0.03 ≦0.35 ≦0.25
1335H A304 AISI 0.32-0.38 0.15-0.35 1.45-2.05 ≦0.035 ≦0.03 ≦0.35 ≦0.25
1541H A304 AISI 0.35-0.45 0.15-0.30 1.25-1.75 ≦0.04 ≦0.03 ≦0.35 ≦0.25
34Mn5 17200 DIN 0.30-0.37 0.15-0.30 1.2-1.5 ≦0.035 ≦0.03 ≦0.35 ≦0.25
SMn433 4445 CNS 0.30-0.36 0.15-0.35 1.2-1.5 ≦0.03 ≦0.03 ≦0.35 ≦0.25
SMn433 G4106 JIS 0.30-0.36 0.15-0.35 1.2-1.5 ≦0.03 ≦0.03 ≦0.35 ≦0.25
1335 - AISI 0.33-0.38 0.15-0.35 1.6-1.9 ≦0.035 ≦0.03 ≦0.35 ≦0.25
36Mn5 17200 DIN 0.32-0.40 0.15-0.35 1.2-1.5 ≦0.035 ≦0.03 ≦0.35 ≦0.25


Related Products

SCr445 16CrMo4 34Mn5 3415 5132H 3310 50CrMo4 4130 SF55A
SCM418H 5120H SNC836 SNCM415 18Cr2Ni4WA SCM432 1345 3310 36NiCr10 36NiCr10


Other Products Catalog


Nickel Chromium Steels for Machine Structural use
Aluminum and Aluminum Alloy Rods,Bars and Wires(Drawn)
Chromium Steels for Machine Structural use
Nickel Chromium Molybdenum Steels for Machine Structural use
Nickel Chromium Molybdenum Steels for Machine Structural use


Other Catalog Products item

SMnC420 AZ63A SNB21-5 ,S4 FCMB270 - 40CrMn-Mo7 SPHC SNC415 C7451W