Product Details

Chemical composition


C(%) Si(%) Mn(%) P(%) S(%) Thick (mm) Yield stress (Mpa) Tensile stress (Mpa) Elongation (%)
C(%)(%) 0.12-0.20 Si(%)(%) 0.2-0.6 0.12-0.20 P(%)(%) ≦0.035 S(%)(%) ≦0.035 0.12-0.20 0.12-0.20 0.12-0.20 0.12-0.20 0.12-0.20


Applications

Steel Plates for Pressure Vessels


Country Code:

GB

Standard

713

Steel Type

16Mng

Heat treatment

Heat Treatment of steel grade G16MnNi5
Heat treated : 1768°C - 1666°C


Relate Steel Type

Steel Type Standard Country Code C(%) V(%) Si(%) Mn(%) P(%) S(%) Cr(%)
SPV315 4271 CNS ≦0.18 0.15-0.55 ≦1.50 ≦0.03 ≦0.03
16Mng 713 GB 0.12-0.20 0.2-0.6 1.20-1.60 ≦0.035 ≦0.035
SPV315 G3115 JIS ≦0.18 0.15-0.55 ≦1.50 ≦0.03 ≦0.04
Gr.G A414 ASTM ≦0.31 ≦1.35 ≦0.035 ≦0.035
- A455 ASTM ≦0.33 ≦0.1 0.85-1.20 ≦0.035 ≦0.035
Gr.A A738 ASTM ≦0.24 ≦0.07 0.15-0.50 ≦1.50 ≦0.035 ≦0.035 ≦0.25
19Mn5 17155 DIN 0.17-0.22 0.30-0.60 1.00-1.30 ≦0.045 ≦0.045 ≦0.30
SB480M 8696 CNS ≦0.20 0.15-0.30 ≦0.9 ≦0.035 ≦0.04
SB480M G3103 JIS ≦0.20 0.15-0.30 ≦0.90 ≦0.035 ≦0.04
Gr.B A204 ASTM ≦0.20 0.15-0.40 ≦0.90 ≦0.035 ≦0.04
16Mo5 17155 DIN 0.12-0.20 0.15-0.50 0.5-0.8 ≦0.04 ≦0.04
SB450M 8696 CNS ≦0.18 0.15-0.30 ≦0.90 ≦0.035 ≦0.04
SB450M G3103 JIS ≦0.18 0.15-0.30 ≦0.90 ≦0.035 ≦0.04
Gr.A A204 ASTM ≦0.18 0.15-0.40 ≦0.90 ≦0.035 ≦0.04
15Mo3 17155 DIN 0.15-0.20 0.15-0.30 0.40-0.90 ≦0.035 ≦0.03


Related Products

SPV315 SB410 SPV490 Type A Class 1 SGV410 19Mn6 - SB410 20g Gr.D
SB480M Gr.B SPV235 20MnMoNi55 SQV1A SGV410 SQV1A Gr.415 H II H II


Other Products Catalog


Mn-Mo and Mn-Mo-Ni Alloy Steel Plate Quenched and Tempered for Pressure Vessels
High Strength Steel Plates for Pressure Vessels for Intermediate and Moderate Temperature Service
Pearlitic Malleable lron Castings
Aluminum and Aluminum Alloy Drawn Pipes and Tubes
Aluminum and Aluminum Alloy Extruded Pipes and Tubes


Other Catalog Products item

SKS8 CuBe1.7 Y104(YZAlSi10Mg) 9SMnPb28 Gr.C SPV490 SCr445 FCMB270 PBC2 KmTBCr20-Mo2Cu1