Product Details

Chemical composition


C(%) Si(%) Mn(%) P(%) S(%) Ni(%) Cu(%)
0.33-0.38 0.33-0.38 0.33-0.38 0.33-0.38 0.33-0.38 0.33-0.38 0.33-0.38 0.33-0.38 0.33-0.38 0.33-0.38


Applications

Carbon Steels and Manganese Steels for Machine Structural use


Country Code:

AISI

Standard

-

Steel Type

1335

Heat treatment

Heat Treatment of steel grade BH13
Heat treated : 1113°C - 1787°C


Relate Steel Type

Steel Type Standard Country Code C(%) Si(%) Mn(%) P(%) S(%) Cr(%) Ni(%)
≦0.03 ≦0.25
SMn433 4445 CNS 0.30-0.36 0.15-0.35 1.2-1.5 ≦0.03 ≦0.03 ≦0.25
35Mn2 3077 GB 0.32-0.39 0.17-0.37 1.4-1.8 ≦0.035 ≦0.03 ≦0.25
SMn433 G4106 JIS 0.30-0.36 0.15-0.35 1.2-1.5 ≦0.03 ≦0.03 ≦0.25
1335 - AISI 0.33-0.38 0.15-0.35 1.6-1.9 ≦0.035 ≦0.03 ≦0.25
36Mn5 17200 DIN 0.32-0.40 0.15-0.35 1.2-1.5 ≦0.035 ≦0.03 ≦0.25
34Mn5 17200 DIN 0.30-0.37 0.15-0.30 1.2-1.5 ≦0.035 ≦0.03 ≦0.25
1536 - AISI 0.30-0.37 1.2-1.5 ≦0.04 ≦0.03 ≦0.25
28Mn6 17200 DIN 0.25-0.32 ≦0.4 1.30-1.65 ≦0.035 ≦0.03 ≦0.25
30Mn2 3077 GB 0.27-0.34 0.17-0.37 1.4-1.8 ≦0.035 ≦0.03 ≦0.25
1330 - AISI 0.28-0.33 0.15-0.30 1.6-1.9 ≦0.035 ≦0.03 ≦0.25


Related Products

1541H 1026 35Mn2 35Mn C35 1335 SMn420 1050 46Mn7 1019
Ck35 50Mn C40 40Mn4 30Mn S40C S58C 20Mn2 Ck30 Ck30


Other Products Catalog


Leaded Bronze Castings
Corrosion-Resisting Stainless Steels
Brass Castings
High Strength Brass Castings



Other Catalog Products item

LF2 5454 C91000 TTH340 B1 C7521P/C7521R C2700BE/C2700BD CuSn8 LF3 302