Product Details

Chemical composition


C(%) Mn(%) P(%) S(%)
0.37-0.44 0.37-0.44 0.37-0.44 0.37-0.44 0.37-0.44 0.37-0.44 0.37-0.44 0.37-0.44 0.37-0.44 0.37-0.44


Applications

Carbon Steels and Manganese Steels for Machine Structural use


Country Code:

AISI

Standard

-

Steel Type

1039

Heat treatment

Heat Treatment of steel grade Z10
Heat treated : 1948°C - 1263°C


Relate Steel Type

Steel Type Standard Country Code C(%) Si(%) Mn(%) P(%) S(%) Cr(%) Ni(%)
≦0.035 ≦0.2 ≦0.2
S40C(SWRH42B) 3828 CNS 0.37-0.43 0.15-0.35 0.6-0.9 ≦0.03 ≦0.035 ≦0.2 ≦0.2
40Mn 699 GB 0.37-0.45 0.17-0.37 0.7-1.0 ≦0.035 ≦0.035 ≦0.2 ≦0.2
S40C G4051 JIS 0.37-0.43 0.15-0.35 0.6-0.9 ≦0.03 ≦0.035 ≦0.2 ≦0.2
1039 - AISI 0.37-0.44 0.7-1.0 ≦0.04 ≦0.035 ≦0.2 ≦0.2
1040 - AISI 0.37-0.44 0.6-1.0 ≦0.04 ≦0.035 ≦0.2 ≦0.2
40Mn4 17200 DIN 0.36-0.44 0.25-0.50 0.8-1.1 ≦0.035 ≦0.035 ≦0.2 ≦0.2
S40C 3828 CNS 0.37-0.43 0.15-0.35 0.6-0.9 ≦0.03 ≦0.035 ≦0.2 ≦0.2
40 699 GB 0.37-0.45 0.17-0.37 0.5-0.8 ≦0.035 ≦0.035 ≦0.2 ≦0.2
C40 17200 DIN 0.37-0.44 0.15-0.35 0.5-0.8 ≦0.045 ≦0.035 ≦0.2 ≦0.2
Ck40 17200 DIN 0.37-0.44 0.15-0.35 0.5-0.8 ≦0.035 ≦0.035 ≦0.2 ≦0.2


Related Products

1330 S33C Ck40 Cm35 S53C 1029 1049 40 Cf35 15Mn
30Mn5 SMn443H 1345 1035 60 S40C(SWRH42B) 1060 SMn433 S58C(SWRH62B) S58C(SWRH62B)


Other Products Catalog


Copper-Beryllium Alloy Rolled Bars
Copper and Copper Alloy Sheets Plates,Strips and Coiled Sheets
Copper Beryllium Alloy Wires
Cold-Rolled Steel Plates and Strips
Hot-Rolled Mild Steel Plates/Sheets and Strips


Other Catalog Products item

SG30 C2200T C86500 Gr.B22-3 SKH10 ADC5 9CrWMn 2024 C17200 G-CuZn35Al1